Outcomes
We are extremely proud of the outcomes of all our children. Our children consistently perform well in the year 1 phonics screening, year 4 multiplication check and in KS2 SATs.
| End of KS2 Outcomes | ||||
|---|---|---|---|---|
| Year | Reading | Writing | Maths | Combined |
| The Mill 2025 | 81% | 81% | 81% | 76% |
| National 2025 | 75% | 72% | 74% | 62% |
| The Mill 2024 | 87% | 88% | 87% | 83% |
| National 2024 | 74% | 72% | 73% | 61% |
| Year 1 Phonics Screening | |
|---|---|
| Year | % at expected standard |
| The Mill 2025 | 90% |
| National 2025 | tbc |
| The Mill 2024 | 91% |
| National 2024 | 80% |
| The Mill 2023 | 95% |
| National 2023 | 79% |
For further information about our school performance please see click here.